|
भा.कृ.अ.प. - भारतीय कृषि अनुसंधान संस्थान | ICAR-Indian Agricultural Research Institute |
|
IARI Meteorological Database System
Division of Agricultural Physics, IARI, New Delhi
IARI : Latitude 28°38'23"N, Longitude:77°09'27"E., Altitude:228.61m above
Date | Max Temp (℃) | Min Temp (℃) | Rainfall (mm) | Wind Speed (km/h) | Wind Direction-I | Wind Direction-II | Weather Condition-I (Code 0-9) | Weather Condition-II (Code 0-9) | RH-I (%) | RH-II (%) | BSS (hrs) | Evaporation (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18/11/2024 | 27.4 | 14.5 | 0.0 | 5.8 | W | NW | 4 | 1 | 87 | 62 | 0.0 | 2.2 |
19/11/2024 | 22.8 | 10.8 | 0.0 | 2.9 | C | W | 4 | 1 | 88 | 49 | 0.0 | 1.9 |
20/11/2024 | 24.9 | 9.4 | 0.0 | 1.0 | C | W | 4 | 0 | 86 | 50 | 0.0 | 1.8 |
21/11/2024 | 25.6 | 8.7 | 0.0 | 1.5 | C | W | 4 | 0 | 87 | 43 | 4.3 | 2.0 |
22/11/2024 | 26.0 | 9.8 | 0.0 | 1.8 | C | N | 4 | 0 | 91 | 47 | 4.2 | 2.0 |
23/11/2024 | 26.6 | 10.0 | 0.0 | 1.3 | C | NW | 4 | 0 | 90 | 43 | 1.8 | 2.0 |
24/11/2024 | 30.0 | 11.2 | 0.0 | 0.9 | C | NW | 4 | 0 | 88 | 43 | 5.2 | 2.5 |
25/11/2024 | 28.2 | 11.8 | 0.0 | 2.2 | SW | NW | 4 | 1 | 84 | 56 | 6.7 | 2.8 |
26/11/2024 | 25.5 | 9.8 | 0.0 | 2.9 | C | NW | 4 | 0 | 86 | 55 | 0.0 | 2.2 |
27/11/2024 | 26.3 | 9.2 | 0.0 | 2.8 | C | 4 | 92 | 6.2 | 2.7 |
I - Observations taken at 7.21 hrs. and II - Observations taken at 14:21 hrs.
Codes:
0 - Fair (clear and slightly clouded), 1 - Variable Sky, 2 - Mainly Overcast, 3 - Sand Storm or Dust Storm, 4 - Fog or Thick Dust Haze, 5 - Drizzle, 6 - Rain, 7 - Snow or Sleet, 8 - Shower (s), 9 - Thunder Storm with or without Precipitation
Maximum temperature observed during previous day, Minimum temperature observed on today, Rainfall observed during previous day 8:30 AM to today 8:30 AM, Wind speed observed average during previous day 7:21 AM to today 7:21 AM, Wind direction I observed today at 7:21 AM, Wind direction II observed today at 2:21 PM, Weather condition I observed today at 7:21 AM, Weather condition II observed today at 2:21 PM, RH I observed today at 7:21 AM, RH II observed today at 2:21 PM, BSS observed during previous day, Evaporation observed during previous day.
SOURCE: Agromet. Observatory, Division of Agricultural Physics, IARI, New Delhi.
Month/Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 52.0 | 70.8 | 10.2 | 5.7 | 45.4 | 31.2 | 283.9 | 227.0 | 17.4 | 41.0 | 7.4 | 66.0 | 858 |
2020 | 47.7 | 2.0 | 174.6 | 8.8 | 37.4 | 59.9 | 270.9 | 334.6 | 9.8 | 0.0 | 3.2 | 0.0 | 948.9 |
2021 | 56.3 | 7.0 | 2.0 | 5.2 | 214.6 | 50.1 | 497.1 | 257.4 | 528.6 | 127.7 | 0.0 | 9.6 | 1755.6 |
2022 | 141.9 | 30.0 | 0.0 | 0.0 | 74.8 | 22.8 | 325.6 | 168.2 | 191.4 | 134.9 | 0.0 | 0.0 | 1089.6 |
2023 | 33.4 | 0.0 | 105 | 10.9 | 118.3 | 234.8 | 366.0 | 181.2 | 85.7 | 4.0 | 12.4 | 0.0 | 1151.7 |
2024 | 0.0 | 28.8 | 11.2 | 15.0 | 0.0 | 117.0 | 349.8 | 370.4 | 163.3 | 0.0 | 0.0* | 1055.5 |
*Rainfall recorded (up to 27th November, 2024 Morning 8:30 AM)
Weather parameter/Date | 2024-11-27 | 2024-11-28 | 2024-11-29 | 2024-11-30 | 2024-12-01 |
---|---|---|---|---|---|
Rainfall (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Maximum Temperature (°C) | 27 | 26 | 26 | 26 | 27 |
Minimum Temperature (°C) | 11 | 10 | 10 | 10 | 11 |
Average Cloud Cover (Okta) | 0 | 0 | 0 | 0 | 0 |
Maximum RH. (%) | 95 | 96 | 96 | 95 | 94 |
Minimum RH. (%) | 51 | 55 | 55 | 52 | 52 |
Average Wind Speed (kmph) | 08 | 06 | 06 | 08 | 08 |
Predominant Wind directions | NNW | NNE | NNE | NNW | NNW |
Cumulative Weekly Rainfall (mm) | |||||
Special weather |
*Source: I.M.D., REGIONAL METEOROLOGICAL CENTRE, AGROMET ADVISORY UNIT, Lodhi Road, NEW DELHI.
§ Forecast is valid from 27th November to 01st December, 2024. The above weather forecast is applicable to Delhi and its surrounding villages only. This page is updated on 27th November, 2024 at 10.0 AM. Daily Weather Data updated showed the value during last 24 hour. Weather and forecast data cited must be acknowledged. Agromet Advisory Services, Delhi Unit.